
ICC World Cup 2007
TournamentODIWorld
About ICC World Cup
The ICC Cricket World Cup is the sport’s premier one-day international tournament, held every four years.
Among the most-watched sporting events globally, the World Cup gathers the leading ODI nations in a round-robin and knockout format, with the winner recognised as the 50-over world champion.
Follow the World Cup here with the points table, full fixtures and results, the competing nations and the tournament’s leading performers.
Key Facts
| Organiser | ICC |
|---|---|
| Format | One-Day International (50 overs) |
| Frequency | Every four years |
| Current Season | 2007 |
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | West Indies | 3 | 3 | 0 | 6 | 0.93 |
| 1 | Australia | 6 | 6 | 0 | 12 | 1.659 |
| 1 | Sri Lanka | 3 | 3 | 0 | 6 | 3.712 |
| 1 | New Zealand | 3 | 3 | 0 | 6 | 2.1 |
| 1 | Australia | 3 | 3 | 0 | 6 | 2.309 |
| 2 | South Africa | 3 | 2 | 1 | 4 | 2.536 |
ICC World Cup — FAQ
How often is the Cricket World Cup held?
The ODI World Cup is staged every four years.
What format is the World Cup?
It is a 50-over One-Day International tournament.
Teams
Team list not available yet.
Fixtures & Results
No matches to show.
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | West Indies | 3 | 3 | 0 | 6 | 0.93 |
| 1 | Australia | 6 | 6 | 0 | 12 | 1.659 |
| 1 | Sri Lanka | 3 | 3 | 0 | 6 | 3.712 |
| 1 | New Zealand | 3 | 3 | 0 | 6 | 2.1 |
| 1 | Australia | 3 | 3 | 0 | 6 | 2.309 |
| 2 | South Africa | 3 | 2 | 1 | 4 | 2.536 |
| 2 | South Africa | 6 | 4 | 2 | 8 | 0.848 |
| 2 | Ireland | 3 | 1 | 2 | 3 | -0.418 |
| 2 | England | 3 | 2 | 1 | 4 | 0.396 |
| 2 | Bangladesh | 3 | 2 | 1 | 4 | -3.016 |
| 3 | Sri Lanka | 6 | 4 | 2 | 8 | 0.598 |
| 3 | India | 3 | 1 | 2 | 2 | 1.268 |
| 3 | Pakistan | 3 | 1 | 2 | 2 | 0.333 |
| 3 | Netherlands | 3 | 1 | 2 | 2 | -2.399 |
| 3 | Kenya | 3 | 1 | 2 | 2 | -1.144 |
| 4 | New Zealand | 6 | 4 | 2 | 8 | 0.288 |
| 4 | Canada | 3 | 0 | 3 | 0 | -1.375 |
| 4 | Scotland | 3 | 0 | 3 | 0 | -3.17 |
| 4 | Zimbabwe | 3 | 0 | 3 | 1 | -0.857 |
| 4 | Bermuda | 3 | 0 | 3 | 0 | -3.789 |
| 5 | England | 6 | 3 | 3 | 6 | -0.554 |
| 6 | Bangladesh | 6 | 1 | 5 | 2 | -0.6 |
| 7 | West Indies | 6 | 1 | 5 | 2 | -0.684 |
| 8 | Ireland | 6 | 1 | 5 | 2 | -1.675 |
Most Runs
Not available for this season/plan.
Most Wickets
Not available for this season/plan.
ICC World Cup News
No related news yet.
West Indies
Australia
Sri Lanka
New Zealand
South Africa
Ireland
England
Bangladesh
India
Pakistan
Netherlands
Kenya
Canada
Scotland
Zimbabwe
Bermuda