
ICC World Cup 2011
TournamentODIWorld
About ICC World Cup
The ICC Cricket World Cup is the sport’s premier one-day international tournament, held every four years.
Among the most-watched sporting events globally, the World Cup gathers the leading ODI nations in a round-robin and knockout format, with the winner recognised as the 50-over world champion.
Follow the World Cup here with the points table, full fixtures and results, the competing nations and the tournament’s leading performers.
Key Facts
| Organiser | ICC |
|---|---|
| Format | One-Day International (50 overs) |
| Frequency | Every four years |
| Current Season | 2011 |
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 5 | 1 | 10 | 1.172 |
| 2 | Pakistan | 6 | 5 | 1 | 10 | 0.676 |
| 3 | Sri Lanka | 6 | 4 | 2 | 9 | 1.581 |
| 4 | India | 6 | 4 | 2 | 9 | 0.733 |
| 6 | England | 6 | 3 | 3 | 7 | 0.041 |
| 7 | New Zealand | 6 | 3 | 3 | 6 | 0.961 |
ICC World Cup — FAQ
How often is the Cricket World Cup held?
The ODI World Cup is staged every four years.
What format is the World Cup?
It is a 50-over One-Day International tournament.
Teams
Team list not available yet.
Fixtures & Results
No matches to show.
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 5 | 1 | 10 | 1.172 |
| 2 | Pakistan | 6 | 5 | 1 | 10 | 0.676 |
| 3 | Sri Lanka | 6 | 4 | 2 | 9 | 1.581 |
| 4 | India | 6 | 4 | 2 | 9 | 0.733 |
| 6 | England | 6 | 3 | 3 | 7 | 0.041 |
| 7 | New Zealand | 6 | 3 | 3 | 6 | 0.961 |
| 8 | West Indies | 6 | 3 | 3 | 6 | 0.525 |
| 9 | Bangladesh | 6 | 3 | 3 | 6 | -0.764 |
| 10 | Zimbabwe | 6 | 2 | 4 | 4 | -0.076 |
| 11 | Australia | 1 | 1 | 0 | 2 | 1.497 |
| 12 | Ireland | 6 | 1 | 5 | 2 | -0.267 |
| 14 | Netherlands | 6 | 0 | 6 | 0 | -1.43 |
| 15 | Canada | 1 | 0 | 1 | 0 | -1.497 |
| 16 | Kenya | 6 | 0 | 6 | 0 | -2.212 |
Most Runs
Not available for this season/plan.
Most Wickets
Not available for this season/plan.
ICC World Cup News
No related news yet.
South Africa
Pakistan
Sri Lanka
India
England
New Zealand
West Indies
Bangladesh
Zimbabwe
Australia
Ireland
Netherlands
Canada
Kenya