| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
Joylord Gumbie | c Hashmatullah Shahidi b Zahir Khan | 24 | 58 | 3 | 0 | 41.38 |
| run out (Shahidullah Kamal) | 41 | 61 | 6 | 0 | 67.21 |
Takudzwanashe Kaitano | lbw b Zahir Khan | 5 | 6 | 0 | 0 | 83.33 |
Sean Williams | not out | 35 | 40 | 4 | 0 | 87.50 |
Dion Myers | b AM Ghazanfar | 4 | 13 | 1 | 0 | 30.77 |
Craig Ervine | not out | 22 | 26 | 2 | 0 | 84.62 |
DID NOT BAT:
B. Bennett, B. Mavuta, N. Nyamhuri, T. Gwandu, B. Muzarabani, J. Campbell, T. Marumani
Extras11
11 (b 0, lb 11, w 0, nb 0)
Fall of Wickets
1-73 (Joylord Gumbie, 19.4 ov), 2-75 (Ben Curran, 20.2 ov), 3-81 (Takudzwanashe Kaitano, 21.5 ov), 4-88 (Dion Myers, 24.5 ov)
Partnerships
Joylord Gumbie73Ben Curran
Ben Curran2Takudzwanashe Kaitano
Takudzwanashe Kaitano6Sean Williams
Sean Williams54 *Craig Ervine