| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
Tom Kohler-Cadmore | c Hamza Shaikh b Michael Rae | 18 | 26 | 3 | 0 | 69.23 |
Andrew Umeed | c Oliver Hannon-Dalby b Ed Barnard | 38 | 50 | 4 | 2 | 76.00 |
Tom Lammonby | c Jacob Bethell b Michael Rae | 35 | 45 | 3 | 1 | 77.78 |
Tom Abell | not out | 37 | 48 | 3 | 0 | 77.08 |
Tom Banton | c Michael Burgess b Michael Rae | 12 | 18 | 2 | 0 | 66.67 |
| not out | 55 | 24 | 10 | 2 | 229.17 |
DID NOT BAT:
K. Aldridge, C. Overton, J. Davey, J. Leach, J. Ball
Extras11
11 (b 3, lb 6, w 0, nb 2)
Fall of Wickets
1-56 (Tom Kohler-Cadmore, 10.3 ov), 2-74 (Andrew Umeed, 15.2 ov), 3-127 (Tom Lammonby, 25.1 ov), 4-148 (Tom Banton, 30.1 ov)
Partnerships
Tom Kohler-Cadmore56Andrew Umeed
Andrew Umeed18Tom Lammonby