| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
Manjeet Singh Jr. | lbw b Najam Shahzad | 0 | 3 | 0 | 0 | 0.00 |
| c Waleed Amjad b Syed Ali Mehdi | 34 | 19 | 3 | 2 | 178.95 |
Vikas Kumar | run out (Yasir Sabir) | 31 | 25 | 2 | 2 | 124.00 |
Panda Waddup | c Rana Sarwar b Yasir Sabir | 7 | 9 | 0 | 1 | 77.78 |
Gurjeet Singh | not out | 5 | 3 | 1 | 0 | 166.67 |
Andrew Winter | not out | 2 | 1 | 0 | 0 | 200.00 |
DID NOT BAT:
C. Redhead, L. Saini, A. Kumar, G. Singh, B. Singh
Extras17
17 (b 4, lb 3, w 10, nb 0)
Fall of Wickets
1-7 (Manjeet Singh Jr., 0.3 ov), 2-77 (Junaid Khan, 7.1 ov), 3-86 (Panda Waddup, 8.5 ov), 4-93 (Vikas Kumar, 9.5 ov)
Partnerships
Manjeet Singh Jr.7Junaid Khan
Vikas Kumar7Gurjeet Singh
Gurjeet Singh3 *Andrew Winter