| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| lbw b Daniel Worrall | 69 | 131 | 9 | 0 | 52.67 |
Ben Compton | lbw b Sam Curran | 48 | 156 | 4 | 0 | 30.77 |
| not out | 107 | 195 | 14 | 0 | 54.87 |
Jack Leaning | b Sam Curran | 43 | 116 | 7 | 0 | 37.07 |
Jordan Cox | c Sam Curran b Gus Atkinson | 27 | 31 | 3 | 1 | 87.10 |
Ollie George Robinson | not out | 39 | 77 | 4 | 0 | 50.65 |
DID NOT BAT:
G. Linde, M. Milnes, J. Duffy, J. Singh, T. Pettman
Extras28
28 (b 13, lb 7, w 0, nb 8)
Fall of Wickets
1-126 (Ben Compton, 45.5 ov), 2-128 (Joe Denly, 48.4 ov), 3-235 (Jack Leaning, 85.1 ov), 4-266 (Jordan Cox, 94.2 ov)
Partnerships
Joe Denly2Daniel Bell-Drummond
Daniel Bell-Drummond107Jack Leaning
Daniel Bell-Drummond31Jordan Cox
Daniel Bell-Drummond95 *Ollie George Robinson