| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
Suresh Gedara | c Sibtal Hassnain b Shoaib Ahmad | 15 | 13 | 2 | 0 | 115.38 |
Sadun Chamal | c Jeewan Lamsal b Ahsan Ullah | 17 | 19 | 2 | 0 | 89.47 |
| not out | 39 | 22 | 4 | 2 | 177.27 |
Milan Akuranage | run out (WCP Wellege) | 4 | 8 | 0 | 0 | 50.00 |
Nalin Pathirana | c & b Sibtal Hassnain | 0 | 1 | 0 | 0 | 0.00 |
Anura Rathnayake | not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT:
D. Priyantha, S. Ananda, K. Raiz, P. Rallage, M. Gamage
Extras16
16 (b 1, lb 3, w 7, nb 5)
Fall of Wickets
1-36 (Suresh Gedara, 4.3 ov), 2-43 (Sadun Chamal, 5.3 ov), 3-80 (Milan Akuranage, 8.5 ov), 4-91 (Nalin Pathirana, 9.4 ov)
Partnerships
Suresh Gedara36Sadun Chamal
Sadun Chamal7Chami BLCS Kumara
Chami BLCS Kumara37Milan Akuranage
Chami BLCS Kumara11Nalin Pathirana