
Test Series 2018/2019
TournamentWorld
About Test Series
Test Series is a cricket tournament based in World featured on CricInnings.
On this page you can follow Test Series with the latest points table, the full schedule and results, the participating teams and the leading run-scorers and wicket-takers — updated season by season.
Key Facts
| Country | World |
|---|---|
| Current Season | 2018/2019 |
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Central Stags | 10 | 7 | 2 | 30 | 0.937 |
| 1 | West Indies | 4 | 2 | 2 | 9 | 0.843 |
| 1 | Sydney Sixers W | 14 | 10 | 4 | 20 | 0.89 |
| 1 | Spain | 6 | 4 | 0 | 10 | 4.88 |
| 1 | Malaysia | 4 | 3 | 0 | 7 | 2.347 |
| 1 | Bangladesh | 4 | 3 | 1 | 6 | 0.378 |
Fixtures & Results
3rd TestFinished
South Africa262 (77.4) & 303 (80.3)
Pakistan185 (49.4) & 273 (65.4)South Africa won by 107 runs
The Wanderers Stadium11 Jan, 08:00 am
2nd TestFinished
South Africa431 (124.1) & 43/1 (9.5)
Pakistan177 (51.1) & 294 (70.4)South Africa won by 9 wickets
Newlands3 Jan, 08:30 am
4th TestFinished
Australia300 (104.5) & 6/0 (4)
India622/7 (167.2)Match drawn
Sydney Cricket Ground2 Jan, 11:30 pm
1st TestFinished
South Africa223 (60) & 151/4 (50.4)
Pakistan181 (47) & 176 (56)South Africa won by 6 wickets
SuperSport Park26 Dec, 08:00 am
3rd TestFinished
Australia151 (66.5) & 261 (89.3)
India443/7 (169.4) & 106/8 (37.3)India won by 137 runs
Melbourne Cricket Ground25 Dec, 11:30 pm
Test Series — FAQ
Where can I follow the Test Series points table and results?
Right here on CricInnings — this Test Series page shows the live points table, full fixtures and results, teams and player stats for every season.
Does CricInnings cover Test Series fixtures and stats?
Yes. CricInnings covers Test Series with up-to-date fixtures, results, standings and leading run-scorers and wicket-takers.
Teams
Team list not available yet.
Fixtures & Results
3rd TestFinished
South Africa262 (77.4) & 303 (80.3)
Pakistan185 (49.4) & 273 (65.4)South Africa won by 107 runs
The Wanderers Stadium11 Jan, 08:00 am
2nd TestFinished
South Africa431 (124.1) & 43/1 (9.5)
Pakistan177 (51.1) & 294 (70.4)South Africa won by 9 wickets
Newlands3 Jan, 08:30 am
4th TestFinished
Australia300 (104.5) & 6/0 (4)
India622/7 (167.2)Match drawn
Sydney Cricket Ground2 Jan, 11:30 pm
1st TestFinished
South Africa223 (60) & 151/4 (50.4)
Pakistan181 (47) & 176 (56)South Africa won by 6 wickets
SuperSport Park26 Dec, 08:00 am
3rd TestFinished
Australia151 (66.5) & 261 (89.3)
India443/7 (169.4) & 106/8 (37.3)India won by 137 runs
Melbourne Cricket Ground25 Dec, 11:30 pm
2nd TestFinished
New Zealand178 (50) & 585/4 (153)
Sri Lanka104 (41) & 236 (106.2)New Zealand won by 423 runs
Hagley Oval25 Dec, 10:00 pm
1st TestFinished
New Zealand578 (157.2)
Sri Lanka277 (90) & 287/3 (115)Match drawn
Basin Reserve14 Dec, 10:00 pm
2nd TestFinished
Australia321 (108.3) & 243 (93.1)
India283 (105.5) & 140 (56)Australia won by 146 runs
Perth Stadium14 Dec, 02:20 am
1st TestFinished
Australia235 (98.4) & 291 (119.5)
India250 (88) & 307 (106.5)India won by 31 runs
Adelaide Oval6 Dec, 12:00 am
Points Table
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Central Stags | 10 | 7 | 2 | 30 | 0.937 |
| 1 | West Indies | 4 | 2 | 2 | 9 | 0.843 |
| 1 | Sydney Sixers W | 14 | 10 | 4 | 20 | 0.89 |
| 1 | Spain | 6 | 4 | 0 | 10 | 4.88 |
| 1 | Malaysia | 4 | 3 | 0 | 7 | 2.347 |
| 1 | Bangladesh | 4 | 3 | 1 | 6 | 0.378 |
| 1 | Ireland | 4 | 2 | 1 | 10 | 0.247 |
| 1 | Zimbabwe | 4 | 3 | 1 | 6 | 0.833 |
| 1 | Netherlands | 0 | 0 | 0 | 3 | 0 |
| 1 | Spain | 4 | 4 | 0 | 8 | 1.182 |
| 1 | Sydney Sixers | 14 | 9 | 5 | 36 | 0.257 |
| 1 | Budapest Blinders | 8 | 6 | 2 | 12 | 2.361 |
| 1 | Portugal | 6 | 6 | 0 | 12 | 2.4 |
| 1 | India | 9 | 9 | 0 | 18 | 2.57 |
| 1 | Papua New Guinea | 4 | 4 | 0 | 8 | 1.482 |
| 1 | Nepal | 4 | 4 | 0 | 8 | 1.975 |
| 1 | Bliss Warriors | 9 | 6 | 3 | 12 | 1.293 |
| 2 | Wellington Firebirds | 10 | 5 | 5 | 20 | 0.114 |
| 2 | Bangladesh | 4 | 3 | 0 | 7 | 0.622 |
| 2 | Sydney Thunder W | 14 | 10 | 4 | 20 | 0.633 |
| 2 | Malta | 6 | 2 | 2 | 6 | -0.689 |
| 2 | Maldives | 4 | 1 | 2 | 3 | -1.31 |
| 2 | Afghanistan | 4 | 2 | 2 | 4 | 0.493 |
| 2 | Scotland | 4 | 2 | 2 | 8 | 1.335 |
| 2 | Nepal | 4 | 1 | 2 | 3 | -0.383 |
| 2 | Portugal | 4 | 2 | 2 | 4 | -0.244 |
| 2 | Perth Scorchers | 14 | 8 | 5 | 32 | 0.851 |
| 2 | Royal Tigers CC | 8 | 6 | 2 | 12 | 2.157 |
| 2 | Gibraltar | 6 | 2 | 4 | 4 | 0.024 |
| 2 | South Africa | 9 | 7 | 2 | 14 | 1.261 |
| 2 | Malaysia | 4 | 2 | 2 | 4 | 0.819 |
| 2 | United Arab Emirates | 4 | 1 | 3 | 2 | -0.879 |
| 2 | United CC Bucharest | 0 | 0 | 0 | 0 | 0 |
| 2 | Phoenix Cricket Club | 9 | 6 | 3 | 12 | 0.91 |
| 3 | Canterbury Kings | 10 | 5 | 5 | 20 | -0.217 |
| 3 | Ireland | 4 | 0 | 3 | 6 | -1.783 |
| 3 | Perth Scorchers W | 14 | 8 | 6 | 16 | 0.333 |
| 3 | Estonia | 6 | 0 | 4 | 2 | -3.721 |
| 3 | Thailand | 4 | 1 | 3 | 2 | -0.7 |
| 3 | Zimbabwe | 4 | 1 | 3 | 2 | -0.885 |
| 3 | Netherlands | 4 | 1 | 2 | 6 | -2.031 |
| 3 | Singapore | 4 | 1 | 2 | 3 | -0.871 |
| 3 | Gibraltar | 4 | 0 | 4 | 0 | -0.983 |
| 3 | Sydney Thunder | 14 | 8 | 6 | 31 | 0.949 |
| 3 | Cobra Capital | 8 | 5 | 3 | 10 | 1.531 |
| 3 | Malta | 6 | 1 | 5 | 2 | -2.215 |
| 3 | Australia | 9 | 7 | 2 | 14 | 0.841 |
| 3 | Hong Kong | 4 | 0 | 4 | 0 | -1.974 |
| 3 | Hong Kong | 4 | 1 | 3 | 2 | -1.102 |
| 3 | Royal Eagles | 9 | 5 | 3 | 10 | 0.798 |
| 4 | Auckland Aces | 10 | 5 | 5 | 20 | -0.227 |
| 4 | Adelaide Strikers W | 14 | 8 | 6 | 16 | 0.189 |
| 4 | Brisbane Heat | 14 | 7 | 7 | 29 | -0.286 |
| 4 | United Csalad Budapest | 8 | 3 | 5 | 6 | -0.87 |
| 4 | New Zealand | 9 | 5 | 4 | 10 | 0.746 |
| 4 | Bucharest Gladiators | 9 | 0 | 8 | 0 | -3.001 |
| 5 | Northern Brave | 10 | 4 | 5 | 18 | -0.043 |
| 5 | Brisbane Heat W | 14 | 7 | 7 | 14 | 0.204 |
| 5 | Adelaide Strikers | 14 | 7 | 7 | 28 | 0.105 |
| 5 | Debrecen Vikings | 8 | 0 | 8 | 0 | -6.204 |
| 5 | Pakistan | 9 | 4 | 5 | 8 | -0.133 |
| 5 | Cluj Cricket Club | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago Volts | 10 | 3 | 7 | 12 | -0.417 |
| 6 | Melbourne Renegades W | 14 | 6 | 8 | 12 | 0.092 |
| 6 | Hobart Hurricanes | 14 | 7 | 7 | 28 | -0.187 |
| 6 | Afghanistan | 9 | 4 | 5 | 8 | -0.336 |
| 7 | Melbourne Stars W | 14 | 5 | 9 | 10 | -0.634 |
| 7 | Melbourne Stars | 14 | 5 | 8 | 24 | 0.14 |
| 7 | England | 9 | 3 | 6 | 6 | -0.572 |
| 8 | Hobart Hurricanes W | 14 | 2 | 12 | 4 | -1.733 |
| 8 | Melbourne Renegades | 14 | 4 | 10 | 16 | -1.727 |
| 8 | Bangladesh | 9 | 2 | 7 | 4 | -1.087 |
| 9 | Sri Lanka | 9 | 2 | 7 | 4 | -1.419 |
| 10 | Netherlands | 9 | 2 | 7 | 4 | -1.825 |
Most Runs
Not available for this season/plan.
Most Wickets
Not available for this season/plan.
Central Stags
West Indies
Sydney Sixers W
Spain
Malaysia
Bangladesh
Ireland
Zimbabwe
Netherlands
Sydney Sixers
Budapest Blinders
Portugal
Papua New Guinea
Nepal
Bliss Warriors
Wellington Firebirds
Sydney Thunder W
Malta
Maldives
Afghanistan
Scotland
Perth Scorchers
Royal Tigers CC
Gibraltar
United Arab Emirates
United CC Bucharest
Phoenix Cricket Club
Canterbury Kings
Perth Scorchers W
Estonia
Thailand
Singapore
Sydney Thunder
Cobra Capital
Hong Kong
Royal Eagles
Auckland Aces
Adelaide Strikers W
Brisbane Heat
United Csalad Budapest
Bucharest Gladiators
Northern Brave
Brisbane Heat W
Adelaide Strikers
Debrecen Vikings
Cluj Cricket Club
Otago Volts
Melbourne Renegades W
Hobart Hurricanes
Melbourne Stars W
Melbourne Stars
England
Hobart Hurricanes W
Melbourne Renegades

